<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.calligee.fr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.calligee.fr/project/</loc>
		<lastmod>2026-05-06T20:44:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.calligee.fr/project/maitrise-doeuvre-pour-la-realisation-de-la-station-depuration-du-bourg-de-montmurat/</loc>
		<lastmod>2026-05-05T21:17:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/station-epuration-Montmurat_00.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/station-epuration-Montmurat.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/station-epuration-Montmurat-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/KLG_reseaux-Montmurat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calligee.fr/project/cartographie-des-reseaux-de-distribution-de-gaz/</loc>
		<lastmod>2026-05-05T21:28:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Cartographie-des-reseaux-de-distribution-de-gaz_Calligee.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Cartographie-des-reseaux-de-distribution-de-gaz_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Cartographie-des-reseaux-de-distribution-de-gaz_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calligee.fr/project/etude-de-la-qualite-du-sous-sol/</loc>
		<lastmod>2026-05-05T21:29:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/etude-qualite-sous-sol-saint-lunaire.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/carte-profondeurs-socle-Saint-Lunaire.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/tomographie-electrique-saint-lunaire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calligee.fr/project/amo-depollution-par-excavation-groupe-scolaire-cartoucherie-toulouse-metropole/</loc>
		<lastmod>2026-05-05T21:33:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Chantier-excavation-Cartoucherie-00.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Chantier-excavation-Cartoucherie-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calligee.fr/project/prestation-de-services-pour-un-service-public-dassainissement-non-collectif/</loc>
		<lastmod>2026-05-05T21:38:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/CCEG-001-Prestation-pour-un-Service-Public-Assainissement-Non-Collectif-ANC-Permea.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/CCEG-01-Prestation-pour-un-Service-Public-Assainissement-Non-Collectif-ANC-Permea.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/CCEG-05-Prestation-pour-un-Service-Public-Assainissement-Non-Collectif-ANC-profil2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/CCEG-07-Prestation-pour-un-Service-Public-Assainissement-Non-Collectif-ANC-preco2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/CCEG-08-Prestation-pour-un-Service-Public-Assainissement-Non-Collectif-ANC-preco1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/CCEG-04-Prestation-pour-un-Service-Public-Assainissement-Non-Collectif-ANC-test-colorant.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/CCEG-03-Prestation-pour-un-Service-Public-Assainissement-Non-Collectif-Localisation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/CCEG-02-Prestation-pour-un-Service-Public-Assainissement-Non-Collectif-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calligee.fr/project/diagnostic-de-qualite-des-sols-projet-de-lotissement/</loc>
		<lastmod>2026-05-05T21:44:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Diagnostic-qualite-des-sols-Projet-lotissement-Saint-Nazaire-Calligee-00.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Diagnostic-qualite-des-sols-Projet-lotissement-Saint-Nazaire-Calligee-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Diagnostic-qualite-des-sols-Projet-lotissement-Saint-Nazaire-Calligee-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calligee.fr/project/diagnostic-sols-eau-souterraine-sediments-plan-de-gestion/</loc>
		<lastmod>2026-05-05T21:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/04/SSP_Calligee_Tarascon-sur-Ariege_vignette-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/04/SSP_Calligee_Tarascon-sur-Ariege_image_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/04/SSP_Calligee_Tarascon-sur-Ariege_image_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/04/SSP_Calligee_Tarascon-sur-Ariege_image_03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calligee.fr/project/etude-de-faisabilite-pour-la-gestion-des-eaux-de-drainage-de-ruissellement-dans-les-perimetres-de-protection-rapprochee-des-sources-de-seneuil/</loc>
		<lastmod>2026-05-05T21:52:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/04/HYDRO_Calligee_Seneuil_vignette.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/04/HYDRO_Calligee_Seneuil_Image_04.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/04/HYDRO_Calligee_Seneuil_Image_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/04/HYDRO_Calligee_Seneuil_Image_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/04/HYDRO_Calligee_Seneuil_Image_05.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calligee.fr/project/etude-hydrogeologique-pour-linfiltration-des-eaux-usees-traitees-de-la-station-depuration-du-centre-heliomarin-de-pen-bron/</loc>
		<lastmod>2026-05-05T21:55:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/etude-hydrogeologique-infiltration-eaux-usees-traitees-station-epuration-centre-heliomarin-Pen-Bron-00.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/etude-hydrogeologique-infiltration-eaux-usees-traitees-station-epuration-centre-heliomarin-Pen-Bron-01-zonage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/etude-hydrogeologique-infiltration-eaux-usees-traitees-station-epuration-centre-heliomarin-Pen-Bron-05-conductivite.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/etude-hydrogeologique-infiltration-eaux-usees-traitees-station-epuration-centre-heliomarin-Pen-Bron-02-temperature.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/etude-hydrogeologique-infiltration-eaux-usees-traitees-station-epuration-centre-heliomarin-Pen-Bron-04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/etude-hydrogeologique-infiltration-eaux-usees-traitees-station-epuration-centre-heliomarin-Pen-Bron-03-tariere.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calligee.fr/project/diagnostic-sol-et-eaux-souterraines-definition-des-zones-de-sources-sols/</loc>
		<lastmod>2026-05-06T18:26:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Geoprobe-fenouillet-calligee-00.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Geoprobe-fenouillet-calligee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calligee.fr/project/evaluation-de-letat-environnemental-du-milieu-souterrain/</loc>
		<lastmod>2026-05-06T18:32:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Evaluation-de-l-etat-environnemental-du-milieu-souterrain_Calligee.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Evaluation-de-l-etat-environnemental-du-milieu-souterrain_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Evaluation-de-l-etat-environnemental-du-milieu-souterrain_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Evaluation-de-l-etat-environnemental-du-milieu-souterrain_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calligee.fr/project/recherche-deau-souterraine-3/</loc>
		<lastmod>2026-05-06T18:35:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Saint-Pierre-sur-Orthe_coevrons_00.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Saint-Pierre-sur-Orthe_coevrons_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Saint-Pierre-sur-Orthe_coevrons_tomographie_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calligee.fr/project/etude-prealable-a-un-forage-dirige/</loc>
		<lastmod>2026-05-06T18:38:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/etude-prealable-forage-Donges-Loire-Atlantique-00.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/etude-prealable-forage-Donges-Loire-Atlantique-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/etude-prealable-forage-Donges-Loire-Atlantique-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calligee.fr/project/preparation-a-un-forage-dirige-valdivienne/</loc>
		<lastmod>2026-05-06T18:41:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Valdivienne-preparation-forage-dirige_00.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Valdivienne-acquisition-tomographie-electrique.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calligee.fr/project/developpement-dun-outil-daide-a-la-decision-pour-prioriser-les-captages-aep/</loc>
		<lastmod>2026-05-06T18:44:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Captages-AEP_Calligee.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Captages-AEP_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Captages-AEP_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calligee.fr/project/developpement-doutils-sig-calligee-dans-le-cadre-de-la-hierarchisation-et-priorisation-des-captages-aep-du-bassin-de-loise/</loc>
		<lastmod>2026-05-06T18:52:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/outil_sig-captage_aep-Vignette02%C2%A9calligee.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/outil_sig-captage_aep-etapes%C2%A9calligee.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/outil_sig-captage_aep-programmation%C2%A9calligee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calligee.fr/project/projet-de-parc-eolien-situe-dans-les-pp-dun-champ-captant-aep/</loc>
		<lastmod>2026-05-06T18:57:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/gestion-eaux-souterraines-Projet-parc-eolien-Graph_00.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/gestion-eaux-souterraines-Projet-parc-eolien-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/gestion-eaux-souterraines-Projet-parc-eolien-Graph.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calligee.fr/project/recherche-deau-souterraine/</loc>
		<lastmod>2026-05-06T19:02:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Sainte-Radegonde-recherche-eau-souterraine.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Sainte-Radegonde-tomographie.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Sainte-Radegonde-carto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calligee.fr/project/recherche-deau-souterraine-2/</loc>
		<lastmod>2026-05-06T20:09:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/recherche-eau-souterraine_Muchedent_00.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/tomographie-en-cours-acquisition_Muchedent_tomographie.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Valdivienne-resultats-interpretation-tomographie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calligee.fr/project/etude-hydrogeologique-au-droit-du-futur-parc-photovoltaique/</loc>
		<lastmod>2026-05-06T20:25:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2025/10/Hydro_Calligee_photovoltaique.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/04/photovolta2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/04/photovolta1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/04/photovolta3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/04/photovolta4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calligee.fr/project/diagnostic-sol-eauxgaz-de-sol-eqrs-projet-de-bureau-sur-ancienne-carriere/</loc>
		<lastmod>2026-05-06T20:36:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Diagnostic-Sol-Eaux-Gaz-de-Sol-EQRS_00.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Prelevement-de-gaz-de-sol-Calligee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calligee.fr/project/detection-de-cavites/</loc>
		<lastmod>2026-05-06T20:39:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Detection-de-cavites-Rochefort-sur-Loire_plan_Calligee.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Detection-de-cavites-Rochefort-sur-Loire_plan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Detection-de-cavites-Rochefort-sur-Loire_plan_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Detection-de-cavites-Rochefort-sur-Loire_plan_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calligee.fr/project/etudes-de-dup-et-autorisation-de-prelevements-pour-des-captages-aep6-captages-du-territoire-departemental/</loc>
		<lastmod>2026-05-06T20:40:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2025/11/Hydro_Calligee_DUP.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/04/DUP_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/04/DUP_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/04/DUP_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.calligee.fr/project/mission-de-maitrise-doeuvre-dans-le-cadre-de-la-rehabilitation-dune-friche-industrielle-en-matiere-dassainissement-pluvial/</loc>
		<lastmod>2026-05-06T20:44:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/CAL_Vignette_Projet_01_300x352_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Modale_3D.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/IMG_0662.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.calligee.fr/wp-content/uploads/2026/03/Solution_3_fosses.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->